

Each plan includes discounts for different services. Compare plans and prices below and pick the one that is right for you!
| Dental & Vision Savings Plan |
Dental, Vision Plus Telemedicine Savings Plan |
Telemedicine with Healthcare Assistance Savings Plan | Total Health Savings Plan |
CareShield Savings Plan |
|
|---|---|---|---|---|---|
Starting at: $9.95* per month |
Starting at: $12.95* per month |
Starting at: $19.95* per month |
Starting at: $29.95* per month |
Starting at: $14.95* per month |
|
| Learn More | Learn More | Learn More | Learn More | Learn More | |
| Dental care | |||||
| Vision care | |||||
| LASIK vision correction | |||||
| Telemedicine | |||||
| Medical information | |||||
| Travel and medical assisstance | |||||
| Hearing care | |||||
| 24-hour nurse line | |||||
| Diabetic care supplies | |||||
| Chiropractic and alternative medicine | |||||
| Prescriptions | |||||
| Lab services | |||||
| Weight Loss Program | |||||
| Financial Counseling | |||||
| Legal Plans | |||||
| Identity Theft Monitoring and Restoration | |||||
| Identity Theft Resolution | |||||
| Learn More | Learn More | Learn More | Learn More | Learn More | |
| Join Now | Join Now | Join Now | Join Now | Join Now |
*Plus a one-time non-refundable processing fee of $20.00.