Each plan includes discounts for different services. Compare plans and prices below and pick the one that is right for you!
Care Card Savings Plan |
Dental & Vision Savings Plan |
Dental, Vision Plus Telemedicine Savings Plan |
Telemedicine Savings Plan |
Total Health Savings Plan |
CareShield Savings Plan |
|
---|---|---|---|---|---|---|
Dental care | ||||||
Vision care | ||||||
LASIK vision correction | ||||||
Telemedicine | ||||||
Medical information | ||||||
Hearing care | ||||||
24-hour nurse line | ||||||
Diabetic care supplies | ||||||
Chiropractic and alternative medicine | ||||||
Prescriptions | ||||||
Lab services | ||||||
Imaging | ||||||
Vitamins and nutritional supplements | ||||||
Retail discounts | ||||||
Shopping discounts | ||||||
Travel and medical assistance | ||||||
Financial counseling | ||||||
Family legal protection plan | ||||||
Identity Theft Monitoring and Restoration | ||||||
Identity theft | ||||||
FREE | Starting at: $9.95/month* |
Starting at: $12.95/month* |
Starting at: $19.95/month* |
Starting at: $29.95/month* |
Starting at: $14.95/month* |
|
Join Now | Join Now | Join Now | Join Now | Join Now | Join Now |
*Plus a one-time non-refundable processing fee of $20.00.